Contribute to maintain our community online: become Gold or Platinum Member!

Top of Page
Contribute to maintain our community online: become Gold or Platinum Member!

Following Wednesday’s online launch of the VR-01, Virgin Racing’s 2010 campaign took another step forward on Thursday when the car completed its maiden track run. Driver Timo Glock was charged with giving his 2010 machine its debut at Silverstone, whilst team mate Lucas di Grassi – and assembled guests – watched from the UK circuit’s sidelines.
[Source: http://www.formula1.com ]
Ferrari have become the first team to officially launch their 2010 car after unveiling the F10 on Thursday.
The machine will be driven by Fernando Alonso and Felipe Massa, as they attempt to return the Italian squad to title contention following a difficult 2009 season, which saw the team score just one victory.
Team principal Stefano Domenicali kicked off the event’s proceeding, introducing Alonso and Massa to the assembled guests before finally revealing the car.
The F10 is the 56th single-seater produced by Ferrari to contest the world championship and, weather permitting, will make its track debut on Friday at the team’s Fiorano circuit, with Massa behind the wheel. The Brazilian, who missed the last few 2009 races after being seriously injured in an accident, was thrilled to be back.
[SOURCE: http://www.formula1.com]
| Pos. | N. | Driver | Team | Laps | Time/Retired | Grid | P.ts |
|---|---|---|---|---|---|---|---|
| 1 | 15 | Sebastian Vettel | RBR-Renault | 55 | 1:34:03.414 | 2 | 10 |
| 2 | 14 | Mark Webber | RBR-Renault | 55 | +17.8 secs | 3 | 8 |
| 3 | 22 | Jenson Button | Brawn-Mercedes | 55 | +18.4 secs | 5 | 6 |
| 4 | 23 | Rubens Barrichello | Brawn-Mercedes | 55 | +22.7 secs | 4 | 5 |
| 5 | 6 | Nick Heidfeld | BMW Sauber | 55 | +26.2 secs | 8 | 4 |
| 6 | 10 | Kamui Kobayashi | Toyota | 55 | +28.3 secs | 12 | 3 |
| 7 | 9 | Jarno Trulli | Toyota | 55 | +34.3 secs | 6 | 2 |
| 8 | 12 | Sebastien Buemi | STR-Ferrari | 55 | +41.2 secs | 10 | 1 |
| 9 | 16 | Nico Rosberg | Williams-Toyota | 55 | +45.9 secs | 9 | |
| 10 | 5 | Robert Kubica | BMW Sauber | 55 | +48.1 secs | 7 | |
| 11 | 2 | Heikki Kovalainen | McLaren-Mercedes | 55 | +52.7 secs | 18 | |
| 12 | 4 | Kimi Räikkönen | Ferrari | 55 | +54.3 secs | 11 | |
| 13 | 17 | Kazuki Nakajima | Williams-Toyota | 55 | +59.8 secs | 13 | |
| 14 | 7 | Fernando Alonso | Renault | 55 | +69.6 secs | 15 | |
| 15 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 55 | +94.4 secs | 16 | |
| 16 | 3 | Giancarlo Fisichella | Ferrari | 54 | +1 Lap | 20 | |
| 17 | 20 | Adrian Sutil | Force India-Mercedes | 54 | +1 Lap | 17 | |
| 18 | 8 | Romain Grosjean | Renault | 54 | +1 Lap | 19 | |
| Ret | 1 | Lewis Hamilton | McLaren-Mercedes | 19 | Brakes | 1 | |
| Ret | 11 | Jaime Alguersuari | STR-Ferrari | 17 | Gearbox | 14 |
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | Mark Webber | RBR-Renault | 71 | 1:32:23.081 | 2 | 10 |
| 2 | 5 | Robert Kubica | BMW Sauber | 71 | +7.6 secs | 8 | 8 |
| 3 | 1 | Lewis Hamilton | McLaren-Mercedes | 71 | +18.9 secs | 17 | 6 |
| 4 | 15 | Sebastian Vettel | RBR-Renault | 71 | +19.6 secs | 15 | 5 |
| 5 | 22 | Jenson Button | Brawn-Mercedes | 71 | +29.0 secs | 14 | 4 |
| 6 | 4 | Kimi Räikkönen | Ferrari | 71 | +33.3 secs | 5 | 3 |
| 7 | 12 | Sebastien Buemi | STR-Ferrari | 71 | +35.9 secs | 6 | 2 |
| 8 | 23 | Rubens Barrichello | Brawn-Mercedes | 71 | +45.4 secs | 1 | 1 |
| 9 | 10 | Kamui Kobayashi | Toyota | 71 | +63.3 secs | 11 | |
| 10 | 3 | Giancarlo Fisichella | Ferrari | 71 | +70.6 secs | 19 | |
| 11 | 21 | Vitantonio Liuzzi | Force India-Mercedes | 71 | +71.3 secs | 20 | |
| 12 | 2 | Heikki Kovalainen | McLaren-Mercedes | 71 | +73.4 secs | 16 | |
| 13 | 8 | Romain Grosjean | Renault | 70 | +1 Lap | 13 | |
| 14 | 11 | Jaime Alguersuari | STR-Ferrari | 70 | +1 Lap | 12 | |
| Ret | 17 | Kazuki Nakajima | Williams-Toyota | 30 | Accident | 9 | |
| Ret | 16 | Nico Rosberg | Williams-Toyota | 27 | Gearbox | 7 | |
| Ret | 6 | Nick Heidfeld | BMW Sauber | 21 | Out of fuel | 18 | |
| Ret | 20 | Adrian Sutil | Force India-Mercedes | 0 | Accident | 3 | |
| Ret | 9 | Jarno Trulli | Toyota | 0 | Accident | 4 | |
| Ret | 7 | Fernando Alonso | Renault | 0 | Accident | 10 |
Kovalainen originally finished ninth, but had 25s added to his race time due to an unsafe pit stop release.
Jenson Button is mathematically the new World Champion!
Recent Comments